Income tax slab for A.Y. 2013-14 and F.Y. 2012-13 for person other than senior citizen and super senior citizen:
Income | Income tax rate |
Up to Rs. 2,00,000 | 0 |
Income from Rs. 2,00,001 to Rs. 5,00,000 | 10% |
Income from Rs. 5,00,001 to Rs. 10,00,000 | 30,000 +20% |
Income exceeding Rs. 10,00,001 | 1,30,000 + 30% |
Income tax slab for senior citizen for a.y. 2013-14 and financial year 2012-13 : (age 60 years or more during the previous year)
Income | Income tax rate |
Up to Rs. 2,50,000 | 0 |
Income from Rs. 2,50,001 to Rs. 5,00,000 | 10% |
Income from Rs. 5,00,001 to Rs. 10,00,000 | 25,000 +20% |
Income exceeding Rs. 10,00,001 | 1,25,000 + 30% |
Income tax rate for super senior citizen for a.y. 2013-14 and f.y. 2012-13: (aged 80 years or more During previous year):
Income | Income tax rate |
Income up to Rs. 5,00,000 | 0% |
Income from Rs. 5,00,001 to Rs. 10,00,000 | 20% |
Income exceeding Rs. 10,00,001 | 1,00,000 + 30% |
Surcharge is NIL
Education cess is 3% on above tax.
You can get xml utility from income tax website.
This slab is for non corporate assessee. Income tax slab for a.y. 2013-14 is helpful when the person gets notices or want to rectify his return or file revised or belated return. Last date of return filling revised or belated return is 31/3/15.